Send Me New Listings
Displaying 238 listings
- Map
- List
- Grid
MLS #3310642 2338 Palmer Ave, Bronx, NY 10475
beds: 1.00, baths: 1, acres: 2375.0000, space: 495,
MLS #3315709 531 Compton Ave, Bronx, NY 10473
beds: 2.00, baths: 2, acres: 0.0620, space: 920,
MLS #3311909 2823 Sedgwick Ave, Bronx, NY 10468
beds: 4.00, baths: 3, acres: 25.1120, space: 1980,
MLS #3234672 1299 Intervale Ave, Bronx, NY 10459
beds: 3.00, baths: 1+1½, acres: 0.0604, space: 1152,
MLS #3315797 3247 Barkley Ave, Bronx, NY 10465
beds: 1.00, baths: 1, acres: 0.0281, space: 680,
MLS #3229678 1524 Harding Park, Bronx, NY 10473
beds: 3.00, baths: 3, acres: 0.0400, space: 595,
MLS #3231399 461 178th St, Bronx, NY 10457
beds: 5.00, baths: 1+1½, acres: 0.0355, space: 1782,
MLS #3303739 3011 Yates Ave, Bronx, NY 10469
beds: 3.00, baths: 1+5½, acres: 0.0450, space: 1340,
MLS #3125835 1024 Harding Park, Bronx, NY 10473
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 940,
MLS #3305938 1842 Patterson Ave, Bronx, NY 10473
beds: 3.00, baths: 1, acres: 0.0574, space: 830,
MLS #3214976 4469 Park Ave, Bronx, NY 10457
beds: 3.00, baths: 2+1½, acres: 0.0350, space: 1542,
MLS #3301071 1586 Allerton Ave, Bronx, NY 10469
beds: 2.00, baths: 1+1½, acres: 0.0217, space: 800,
MLS #3230574 772 Elsmere Pl, Bronx, NY 10460
beds: 3.00, baths: 2, acres: 0.0473, space: 1360,
MLS #3308877 1180 Tremont Ave, Bronx, NY 10460
beds: 3.00, baths: 2, acres: 0.0300, space: 1304,
MLS #3311865 1763 Lacombe Ave, Bronx, NY 10473
beds: 4.00, baths: 3, acres: 0.0689, space: 1554,
MLS #3213993 913 Fox St, Bronx, NY 10459
beds: 4.00, baths: 1+1½, acres: 0.0550, space: 1386,
MLS #3304677 309 169th St, Bronx, NY 10456
beds: 4.00, baths: 1, acres: 0.0300, space: 1420,
MLS #3223206 3822 Harper Ave, Bronx, NY 10466
beds: 2.00, baths: 1, acres: 0.0600, space: 1116,
MLS #3311213 5 236th St, Bronx, NY 10470
beds: 2.00, baths: 1, acres: 0.0000, space: 1400,
MLS #3213405 831 232nd St, Bronx, NY 10466
beds: 2.00, baths: 1+1½, acres: 0.0360, space: 1326,
MLS #3303600 779 236 St, Bronx, NY 10466
beds: 3.00, baths: 1+2½, acres: 3021.0000, space: 2518,
MLS #3313251 915 Fox St, Bronx, NY 10459
beds: 4.00, baths: 2, acres: 0.0547, space: 1554,
MLS #3202991 1106 Allerton Ave, Bronx, NY 10469
beds: 2.00, baths: 1, acres: 0.0574, space: 744,
MLS #3311357 1383 Intervale Ave, Bronx, NY 10459
beds: 3.00, baths: 2, acres: 0.0487, space: 1152,
MLS #3308514 1183 Grenada Pl, Bronx, NY 10466
beds: 4.00, baths: 2+1½, acres: 0.0387, space: 1705,- MLS #3305136 3085 Heath Ave, Bronx, NY 10463
beds: 4.00, baths: 2, acres: 0.0480, space: 1430, - MLS #3314519 2758 Creston Ave, Bronx, NY 10468
beds: 4.00, baths: 1+1½, acres: 0.0500, space: 1320, - MLS #3300624 2169 Prospect Ave, Bronx, NY 10457
beds: 3.00, baths: 1+1½, acres: 0.0300, space: 1320, - MLS #3301674 1309 Hicks St, Bronx, NY 10469
beds: 3.00, baths: 2, acres: 0.0460, space: 1208, - MLS #3307781 3317 Parkside Pl, Bronx, NY 10467
beds: 3.00, baths: 2, acres: 0.1090, space: 987, - MLS #3312572 4810 Osgood St, Bronx, NY 10470
beds: 4.00, baths: 1, acres: 0.0000, space: 1800, - MLS #3233173 2134 Reeds Mill Ln, Bronx, NY 10475
beds: 3.00, baths: 2, acres: 0.1061, space: 1100, - MLS #3315466 1287 Intervale Ave, Bronx, NY 10459
beds: 3.00, baths: 1+1½, acres: 0.0465, space: 1152, - MLS #3315918 932 Boynton Ave, Bronx, NY 10473
beds: 2.00, baths: 1, acres: 0.0505, space: 1816, - MLS #3312952 948 231st St, Bronx, NY 10466
beds: 3.00, baths: 1+1½, acres: 0.0500, space: 1152, - MLS #3208962 905 Cranford Ave, Bronx, NY 10466
beds: 3.00, baths: 1, acres: 0.0620, space: 1344, - MLS #3226165 796 Magenta St, Bronx, NY 10467
beds: 2.00, baths: 2, acres: 0.0390, space: 1160, - MLS #3226350 1500 Mayflower Ave, Bronx, NY 10461
beds: 3.00, baths: 1+1½, acres: 0.0000, space: 1518, - MLS #3300980 833 E 229 St, Bronx, NY 10466
beds: 4.00, baths: 1+1½, acres: 2861.0000, space: 2122, - MLS #3301505 960 231st St, Bronx, NY 10466
beds: 3.00, baths: 1+1½, acres: 0.0480, space: 2100, - MLS #3304536 743 Crotona Park, Bronx, NY 10457
beds: 4.00, baths: 2+1½, acres: 0.0530, space: 1674, - MLS #3311253 2568 Stedman Pl, Bronx, NY 10469
beds: 3.00, baths: 1+2½, acres: 0.0517, space: 1548, - MLS #3316202 1752 Zerega Ave, Bronx, NY 10462
beds: 2.00, baths: 1, acres: 0.0556, space: 1010, - MLS #3225851 2755 Holland Ave, Bronx, NY 10467
beds: 3.00, baths: 2+1½, acres: 0.0570, space: 1704, - MLS #3207899 1758 Garfield St, Bronx, NY 10460
beds: 3.00, baths: 1+1½, acres: 0.0310, space: 1260, - MLS #3225358 763 224th St, Bronx, NY 10466
beds: 4.00, baths: 2, acres: 0.0460, space: 1376, - MLS #3304098 2301 Lafayette Ave, Bronx, NY 10473
beds: 3.00, baths: 1+1½, acres: 0.0540, space: 1796, - MLS #3306976 1048 218th St, Bronx, NY 10469
beds: 2.00, baths: 1, acres: 0.0400, space: 496, - MLS #3234635 1044 218th St, Bronx, NY 10469
beds: 2.00, baths: 1+1½, acres: 0.0401, space: 992, - MLS #3310623 3238 Barker Ave, Bronx, NY 10467
beds: 3.00, baths: 1, acres: 0.0717, space: 3125, - MLS #3206583 2055 Matthews Ave, Bronx, NY 10462
beds: 3.00, baths: 2, acres: 0.0440, space: 1648, - MLS #3227923 3305 Fenton Ave, Bronx, NY 10469
beds: 3.00, baths: 1+1½, acres: 0.0000, space: 1292, - MLS #3300583 4297 Edson Ave, Bronx, NY 10466
beds: 3.00, baths: 1+1½, acres: 0.0358, space: 1952, - MLS #3303357 679 221 St, Bronx, NY 10467
beds: 3.00, baths: 2, acres: 0.0700, space: 2118, - MLS #3300527 4014 Ely Ave, Bronx, NY 10466
beds: 3.00, baths: 1+1½, acres: 0.0698, space: 1200, - MLS #3300620 833 Jennings St, Bronx, NY 10459
beds: 6.00, baths: 3, acres: 0.0380, space: 1428, - MLS #3304402 4077 Baychester Ave, Bronx, NY 10466
beds: 3.00, baths: 1+1½, acres: 0.0310, space: 1782, - MLS #3307580 1272 Findlay Ave, Bronx, NY 10456
beds: 3.00, baths: 1, acres: 0.0380, space: 1485, - MLS #3307687 3215 Pearsall Ave, Bronx, NY 10469
beds: 3.00, baths: 2+1½, acres: 0.0000, space: 2500, - MLS #3307703 1865 Harrison Ave, Bronx, NY 10453
beds: 4.00, baths: 2, acres: 0.0689, space: 1617, - MLS #3301126 1555 Radcliff Ave, Bronx, NY 10462
beds: 3.00, baths: 1, acres: 0.0436, space: 1900, - MLS #3220409 831 Logan Ave, Bronx, NY 10465
beds: 2.00, baths: 1, acres: 0.0570, space: 1254, - MLS #3300756 4068 Ely Ave, Bronx, NY 10466
beds: 3.00, baths: 1+1½, acres: 0.0390, space: 1152, - MLS #3309857 313 Revere Ave, Bronx, NY 10465
beds: 2.00, baths: 1+1½, acres: 0.0574, space: 1226, - MLS #3311557 4072 Edson Ave, Bronx, NY 10466
beds: 4.00, baths: 2, acres: 0.0574, space: 2500, - MLS #3312045 155 Pugsley Ave, Bronx, NY 10473
beds: 4.00, baths: 2, acres: 0.1280, space: 1669, - MLS #3231843 740 218 St, Bronx, NY 10467
beds: 4.00, baths: 2, acres: 0.1235, space: 2235, - MLS #3228634 1917 Hennessy Pl, Bronx, NY 10453
beds: 5.00, baths: 3+1½, acres: 0.0490, space: 1444, - MLS #3229200 715 232nd St, Bronx, NY 10466
beds: 3.00, baths: 1+1½, acres: 0.0660, space: 2015, - MLS #3235279 1038 Revere Ave, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 0.0580, space: 1316, - MLS #3304537 160 Kearney Ave, Bronx, NY 10465
beds: 2.00, baths: 1, acres: 0.0365, space: 1024, - MLS #3305530 1793 Patterson Ave, Bronx, NY 10473
beds: 3.00, baths: 3, acres: 0.0570, space: 1760, - MLS #3308134 1546 White Plains Rd, Bronx, NY 10462
beds: 3.00, baths: 2, acres: 0.0520, space: 1600, - MLS #3313135 3326 Wilson Ave, Bronx, NY 10469
beds: 3.00, baths: 2, acres: 0.0000, space: 2550, - MLS #3313214 1863 Hunt Ave, Bronx, NY 10462
beds: 2.00, baths: 2, acres: 0.0340, space: 1011, - MLS #3307863 3487 Kingsland Ave, Bronx, NY 10469
beds: 2.00, baths: 1+1½, acres: 0.1049, space: 4571, - MLS #3309204 2708 Heath Ave, Bronx, NY 10463
beds: 6.00, baths: 3, acres: 0.0350, space: 1848, - MLS #3312538 312 Newman Ave, Bronx, NY 10473
beds: 3.00, baths: 1, acres: 0.0639, space: 1400, - MLS #3316143 1025 219th St, Bronx, NY 10469
beds: 3.00, baths: 1, acres: 0.0452, space: 1582, - MLS #3233036 4317 Bruner Ave, Bronx, NY 10466
beds: 3.00, baths: 2, acres: 0.0430, space: 1784, - MLS #3308710 1903 Pitman Ave, Bronx, NY 10466
beds: 3.00, baths: 1+1½, acres: 1639.0000, space: 1512, - MLS #3300379 3239 Corsa Ave, Bronx, NY 10469
beds: 3.00, baths: 1+1½, acres: 0.0000, space: 1260, - MLS #3209331 2141 Reeds Mill Ln, Bronx, NY 10475
beds: 5.00, baths: 2+1½, acres: 0.1860, space: 1463, - MLS #3304040 410 Saint Lawrence Ave, Bronx, NY 10473
beds: 3.00, baths: 3, acres: 0.0574, space: 1680, - MLS #3309567 232 Soundview Ave, Bronx, NY 10473
beds: 4.00, baths: 2, acres: 0.0505, space: 1085, - MLS #3312065 2913 Sommer Pl, Bronx, NY 10465
beds: 3.00, baths: 1+1½, acres: 0.0574, space: 1408, - MLS #3315244 3538 Grace Ave, Bronx, NY 10466
beds: 3.00, baths: 1, acres: 0.0392, space: 1732, - MLS #3234016 865 223rd St, Bronx, NY 10466
beds: 3.00, baths: 2, acres: 0.0472, space: 2057, - MLS #3233221 1915 Bussing Ave, Bronx, NY 10466
beds: 3.00, baths: 2, acres: 0.0300, space: 1248, - MLS #3314337 749 180th St, Bronx, NY 10457
beds: 3.00, baths: 2+1½, acres: 0.0600, space: 1320, - MLS #3232879 1144 213th St, Bronx, NY 10469
beds: 3.00, baths: 1+1½, acres: 0.0410, space: 1785, - MLS #3233639 4286 Katonah Ave, Bronx, NY 10470
beds: 4.00, baths: 2, acres: 0.0488, space: 1934, - MLS #3303741 3232 Fenton Ave, Bronx, NY 10469
beds: 3.00, baths: 1, acres: 0.0470, space: 1280, - MLS #3234184 409 Harding Park, Bronx, NY 10473
beds: 5.00, baths: 2, acres: 0.0508, space: 2211, - MLS #3235262 2763 Schurz Ave, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 0.0349, space: 1224, - MLS #3306521 2274 Virgil Pl, Bronx, NY 10473
beds: 3.00, baths: 1+2½, acres: 0.0580, space: 1620, - MLS #3309357 1524 Hone Ave, Bronx, NY 10461
beds: 3.00, baths: 1+1½, acres: 0.0570, space: 1312, - MLS #3314774 923 217th St, Bronx, NY 10469
beds: 3.00, baths: 1+1½, acres: 0.0440, space: 1890, - MLS #3312513 2324 Palmer Ave, Bronx, NY 10475
beds: 1.00, baths: 1, acres: 0.0550, space: 600, - MLS #3224571 2903 Grace Ave, Bronx, NY 10469
beds: 4.00, baths: 2, acres: 0.0310, space: 1610, - MLS #3209338 731 226th St, Bronx, NY 10466
beds: 3.00, baths: 2+1½, acres: 0.0650, space: 2092, - MLS #3300196 569 Logan Ave, Bronx, NY 10465
beds: 3.00, baths: 1, acres: 0.0410, space: 1980, - MLS #3301995 2806 Philip Ave, Bronx, NY 10465
beds: 2.00, baths: 1, acres: 0.0500, space: 960, - MLS #3301942 826 Kinsella St, Bronx, NY 10462
beds: 3.00, baths: 2, acres: 0.0198, space: 1656, - MLS #3304962 1046 212 St, Bronx, NY 10469
beds: 3.00, baths: 1+1½, acres: 0.0590, space: 1782, - MLS #3315479 1826 Patterson Ave, Bronx, NY 10473
beds: 5.00, baths: 2+1½, acres: 0.0570, space: 1188, - MLS #3315971 3659 Olinville Ave, Bronx, NY 10467
beds: 4.00, baths: 2, acres: 0.0000, space: 4750, - MLS #3235029 1038 Olmstead Ave, Bronx, NY 10472
beds: 3.00, baths: 2+1½, acres: 0.0400, space: 1152, - MLS #3302554 1317 Clay Ave, Bronx, NY 10456
beds: 4.00, baths: 2, acres: 0.0631, space: 1503, - MLS #3221075 4074 Hill Ave, Bronx, NY 10466
beds: 3.00, baths: 1+1½, acres: 0.1090, space: 1920, - MLS #3300824 3550 Ropes Ave, Bronx, NY 10475
beds: 2.00, baths: 1, acres: 0.2660, space: 1248, - MLS #3307856 315 201st St, Bronx, NY 10458
beds: 8.00, baths: 3, acres: 0.0566, space: 2371, - MLS #3312472 1232 Adee Ave, Bronx, NY 10469
beds: 2.00, baths: 2, acres: 0.0407, space: 1408, - MLS #3313522 2290 Aqueduct Ave, Bronx, NY 10468
beds: 3.00, baths: 1, acres: 0.0687, space: 2994, - MLS #3314879 1423 Hicks St, Bronx, NY 10469
beds: 3.00, baths: 2, acres: 0.4030, space: 1758, - MLS #3210511 1706 Matthews Ave, Bronx, NY 10462
beds: 3.00, baths: 2, acres: 0.0290, space: 1366, - MLS #3306562 2725 Tenbroeck Ave, Bronx, NY 10469
beds: 2.00, baths: 1, acres: 0.0000, space: 1088, - MLS #3316119 423 135 St, Bronx, NY 10454
beds: 10.00, baths: 3+1½, acres: 0.0390, space: 3008, - MLS #3314139 1890 Obrien Ave, Bronx, NY 10473
beds: 3.00, baths: 2, acres: 0.0574, space: 640, - MLS #3314454 4519 Barnes Ave, Bronx, NY 10466
beds: 3.00, baths: 1, acres: 0.0601, space: 1088, - MLS #3208701 3317 Hone Ave, Bronx, NY 10469
beds: 3.00, baths: 1+1½, acres: 0.0550, space: 1620, - MLS #3301541 3212 Ely Ave, Bronx, NY 10469
beds: 3.00, baths: 1, acres: 0.0545, space: 1260, - MLS #3312185 2558 Westervelt Ave, Bronx, NY 10469
beds: 2.00, baths: 2, acres: 0.0557, space: 1440, - MLS #3313550 2941 Grace Ave, Bronx, NY 10469
beds: 3.00, baths: 2, acres: 0.1090, space: 1400, - MLS #3314456 1670 Fowler Ave, Bronx, NY 10462
beds: 2.00, baths: 1, acres: 0.0000, space: 1330, - MLS #3202061 4162 Wickham Ave, Bronx, NY 10466
beds: 3.00, baths: 1, acres: 0.0550, space: 1044, - MLS #3315291 1602 Merry Ave, Bronx, NY 10461
beds: 2.00, baths: 2, acres: 0.0781, space: 1403, - MLS #3316084 1510 Library Ave, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 0.0574, space: 1500, - MLS #3304771 1223 River Ave, Bronx, NY 10452
beds: 4.00, baths: 1, acres: 0.0500, space: 2465, - MLS #3311261 1272 222nd St, Bronx, NY 10469
beds: 3.00, baths: 1, acres: 0.0506, space: 2707, - MLS #3309184 1431 Waring Ave, Bronx, NY 10469
beds: 3.00, baths: 2, acres: 0.0760, space: 1836, - MLS #3312938 3058 Grace Ave, Bronx, NY 10469
beds: 3.00, baths: 1+1½, acres: 0.0399, space: 1674, - MLS #3313057 4341 Ely Ave, Bronx, NY 10466
beds: 3.00, baths: 2+1½, acres: 0.0560, space: 1084, - MLS #3208870 2698 Heath Ave, Bronx, NY 10463
beds: 6.00, baths: 3+1½, acres: 0.0630, space: 1663, - MLS #3234032 2537 Frisby Ave, Bronx, NY 10461
beds: 4.00, baths: 2, acres: 0.0450, space: 1940, - MLS #3234063 1639 Fowler Ave, Bronx, NY 10462
beds: 3.00, baths: 2+1½, acres: 1800.0000, space: 1800, - MLS #3302077 661 224th St, Bronx, NY 10466
beds: 3.00, baths: 3, acres: 0.0000, space: 1900, - MLS #3300697 1225 Fairfax Ave, Bronx, NY 10465
beds: 3.00, baths: 1+1½, acres: 0.0000, space: 1246, - MLS #3314331 225 Swinton Ave, Bronx, NY 10465
beds: 3.00, baths: 2+1½, acres: 0.0550, space: 1624, - MLS #3234991 2525 Westervelt Ave, Bronx, NY 10469
beds: 3.00, baths: 2, acres: 0.0000, space: 1400, - MLS #3307405 2877 Zulette Ave, Bronx, NY 10461
beds: 3.00, baths: 2+1½, acres: 0.0545, space: 1188, - MLS #3305134 778 236th St, Bronx, NY 10466
beds: 3.00, baths: 1+1½, acres: 0.0570, space: 1360, - MLS #3308973 4409 Monticello Ave, Bronx, NY 10466
beds: 3.00, baths: 2, acres: 0.0551, space: 2400, - MLS #3310102 309 Hollywood Ave, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 1801.0000, space: 1944, - MLS #3209538 803 Vincent Ave, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 0.0550, space: 1782, - MLS #3230083 571 Logan Ave, Bronx, NY 10465
beds: 4.00, baths: 2, acres: 0.0000, space: 1998, - MLS #3230087 167 Calhoun Ave, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 0.0546, space: 1944, - MLS #3231107 2130 Haviland Ave, Bronx, NY 10472
beds: 2.00, baths: 1+1½, acres: 0.1180, space: 1320, - MLS #3300669 1029 Vincent Ave, Bronx, NY 10465
beds: 3.00, baths: 2+1½, acres: 0.0400, space: 1836, - MLS #3304575 208 Mosholu Pkwy, Bronx, NY 10458
beds: 8.00, baths: 4, acres: 0.0653, space: 2715, - MLS #3304862 733 Logan Ave, Bronx, NY 10465
beds: 3.00, baths: 1, acres: 0.0570, space: 1494, - MLS #3308726 634 Ellsworth Ave, Bronx, NY 10465
beds: 4.00, baths: 2, acres: 0.0574, space: 1768, - MLS #3313804 4338 Tremont Ave, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 0.0482, space: 1728, - MLS #3313887 3018 Philip Ave, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 0.0400, space: 1602, - MLS #3303827 1116 Pierce Ave, Bronx, NY 10461
beds: 4.00, baths: 1+1½, acres: 0.0574, space: 2500, - MLS #3232238 2029 Colonial Ave, Bronx, NY 10461
beds: 3.00, baths: 1+1½, acres: 0.0600, space: 1400, - MLS #3307744 1045 Swinton Ave, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 0.0410, space: 1890, - MLS #3315023 1914 Hone Ave, Bronx, NY 10461
beds: 2.00, baths: 2, acres: 0.0400, space: 1848, - MLS #3308367 1576 Allerton Ave, Bronx, NY 10469
beds: 2.00, baths: 1, acres: 0.0005, space: 802, - MLS #3315644 136 Meagher Ave, Bronx, NY 10465
beds: 2.00, baths: 2, acres: 0.0480, space: 1536, - MLS #3235196 2899 Harrington Ave, Bronx, NY 10461
beds: 3.00, baths: 2, acres: 0.0517, space: 1408, - MLS #3305255 2152 Strang Ave, Bronx, NY 10466
beds: 3.00, baths: 1+1½, acres: 0.0631, space: 1505, - MLS #3312950 4039 Harper Ave, Bronx, NY 10466
beds: 3.00, baths: 2, acres: 0.1181, space: 2072, - MLS #3312006 1913 Muliner Ave, Bronx, NY 10462
beds: 4.00, baths: 2+1½, acres: 0.0000, space: 1650, - MLS #3301456 3413 Gunther Ave, Bronx, NY 10469
beds: 3.00, baths: 2+1½, acres: 0.0516, space: 2249, - MLS #3305764 1930 Hone Ave, Bronx, NY 10461
beds: 3.00, baths: 2, acres: 0.0574, space: 2016, - MLS #3307369 2456 Fenton Ave, Bronx, NY 10469
beds: 3.00, baths: 2, acres: 0.0459, space: 2000, - MLS #3307766 1084 Allerton Ave, Bronx, NY 10469
beds: 3.00, baths: 2+1½, acres: 0.0574, space: 2070, - MLS #3310787 1151 Vincent Ave, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 0.0545, space: 1922, - MLS #3312444 269 Brinsmade Ave, Bronx, NY 10465
beds: 3.00, baths: 2+1½, acres: 0.0564, space: 2458, - MLS #3315846 2543 Tiemann Ave, Bronx, NY 10469
beds: 3.00, baths: 2+1½, acres: 0.0574, space: 1500, - MLS #3316019 1170 Throgmorton Ave, Bronx, NY 10465
beds: 3.00, baths: 1+1½, acres: 0.0763, space: 1380, - MLS #3213518 644 Vincent Ave, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 0.0410, space: 1224, - MLS #3305881 2442 Barnes Ave, Bronx, NY 10467
beds: 4.00, baths: 2, acres: 0.0570, space: 1120, - MLS #3315082 340 Brinsmade Ave, Bronx, NY 10465
beds: 3.00, baths: 2+1½, acres: 0.0561, space: 1500, - MLS #3309396 2320 Morgan Ave, Bronx, NY 10469
beds: 3.00, baths: 2, acres: 0.0413, space: 1782, - MLS #3234148 1213 Van Nest Ave, Bronx, NY 10461
beds: 4.00, baths: 2, acres: 0.0470, space: 2047, - MLS #3304778 2907 Seymour Ave, Bronx, NY 10469
beds: 3.00, baths: 2, acres: 0.0430, space: 1873, - MLS #3310739 1010 Clarence Ave, Bronx, NY 10465
beds: 4.00, baths: 2, acres: 0.0388, space: 1706, - MLS #3316147 2563 Tiemann Ave, Bronx, NY 10469
beds: 3.00, baths: 2+1½, acres: 0.0500, space: 1946, - MLS #3300247 3232 Hatting Pl, Bronx, NY 10465
beds: 3.00, baths: 1+1½, acres: 0.0666, space: 1665, - MLS #3311242 203 Robinson Ave, Bronx, NY 10465
beds: 3.00, baths: 1+1½, acres: 0.0528, space: 1632, - MLS #3314336 655 Logan Ave, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 0.0574, space: 1056, - MLS #3218775 3301 Bronxwood Ave, Bronx, NY 10469
beds: 3.00, baths: 2, acres: 0.1470, space: 1940, - MLS #3128262 3421 Cannon Pl, Bronx, NY 10463
beds: 3.00, baths: 1+1½, acres: 0.0260, space: 1056, - MLS #3231477 2019 Hobart Ave, Bronx, NY 10461
beds: 3.00, baths: 1+1½, acres: 0.0517, space: 2016, - MLS #3234954 2527 Hering Ave, Bronx, NY 10469
beds: 3.00, baths: 2, acres: 6242.0000, space: 1520, - MLS #3304680 515 Bolton Ave, Bronx, NY 10473
beds: 4.00, baths: 3, acres: 0.1490, space: 2500, - MLS #3309558 2946 Lurting Ave, Bronx, NY 10469
beds: 3.00, baths: 1+1½, acres: 0.0448, space: 1152, - MLS #3314976 2446 Young Ave, Bronx, NY 10469
beds: 3.00, baths: 2, acres: 0.0750, space: 1540, - MLS #3227011 2929 Dewitt Pl, Bronx, NY 10469
beds: 5.00, baths: 3, acres: 0.1380, space: 2001, - MLS #3304644 4402 Locust Point Dr, Bronx, NY 10465
beds: 2.00, baths: 2, acres: 0.0570, space: 1683, - MLS #3306588 2904 Yates Ave, Bronx, NY 10469
beds: 3.00, baths: 2+1½, acres: 0.0620, space: 2679, - MLS #3313514 3920 Pratt Ave, Bronx, NY 10466
beds: 3.00, baths: 1+1½, acres: 0.0608, space: 1845, - MLS #3307499 453 Quincy Ave, Bronx, NY 10465
beds: 4.00, baths: 3, acres: 0.1160, space: 576, - MLS #3315411 3094 Fearn Pl, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 0.0400, space: 1264, - MLS #3315403 713 Logan Ave, Bronx, NY 10465
beds: 3.00, baths: 3, acres: 0.0600, space: 1219, - MLS #3208790 1570 Tomlinson Ave, Bronx, NY 10461
beds: 3.00, baths: 1+1½, acres: 0.0590, space: 1524, - MLS #3306304 3015 Coddington Ave, Bronx, NY 10461
beds: 3.00, baths: 2+1½, acres: 0.0449, space: 2060, - MLS #3308228 274 Quincy Ave, Bronx, NY 10465
beds: 3.00, baths: 1+1½, acres: 0.0000, space: 2160, - MLS #3307098 1731 Hobart Ave, Bronx, NY 10461
beds: 3.00, baths: 1, acres: 0.0570, space: 2500, - MLS #3310009 1653 Bayshore Ave, Bronx, NY 10465
beds: 3.00, baths: 2+1½, acres: 0.0574, space: 1836, - MLS #3229028 2321 Wickham Ave, Bronx, NY 10469
beds: 4.00, baths: 3, acres: 0.1148, space: 1550, - MLS #3303157 1615 Bayview Ave, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 0.0574, space: 1600, - MLS #3314389 1936 Haight Ave, Bronx, NY 10461
beds: 3.00, baths: 2+1½, acres: 0.0000, space: 1408, - MLS #3315653 4000 Seton Ave, Bronx, NY 10466
beds: 4.00, baths: 2+1½, acres: 0.1150, space: 3287, - MLS #3315707 2984 Holland Ave, Bronx, NY 10467
beds: 3.00, baths: 2, acres: 0.0400, space: 1260, - MLS #3304581 1631 Fowler Ave, Bronx, NY 10462
beds: 3.00, baths: 1, acres: 0.0570, space: 2268, - MLS #3304767 1910 Narragansett Ave, Bronx, NY 10461
beds: 3.00, baths: 2, acres: 0.0574, space: 1925, - MLS #3314966 811 Waring Ave, Bronx, NY 10467
beds: 3.00, baths: 2+1½, acres: 0.0574, space: 1816, - MLS #3231373 279 Swinton Ave, Bronx, NY 10465
beds: 4.00, baths: 2, acres: 0.0542, space: 5000, - MLS #3121408 3176 Ampere Ave, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 0.0450, space: 1728, - MLS #3311715 3845 Bailey Ave, Bronx, NY 10463
beds: 3.00, baths: 2+1½, acres: 0.0520, space: 1625, - MLS #3308824 150 Calhoun Ave, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 0.0780, space: 1728, - MLS #3228563 13 Van Corlear Pl, Bronx, NY 10463
beds: 5.00, baths: 2, acres: 0.0551, space: 1988, - MLS #3231867 271 Quincy Ave, Bronx, NY 10465
beds: 3.00, baths: 2+1½, acres: 0.0530, space: 1636, - MLS #3303117 515 Brush Ave, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 0.1150, space: 1292, - MLS #3315298 1228 Arnow Ave, Bronx, NY 10469
beds: 3.00, baths: 2, acres: 0.0000, space: 1974, - MLS #3311116 1316 Waring Ave, Bronx, NY 10469
beds: 3.00, baths: 1+1½, acres: 0.1148, space: 1800, - MLS #3300364 2405 Kingsland Ave, Bronx, NY 10469
beds: 3.00, baths: 2+1½, acres: 0.0630, space: 1980, - MLS #3304753 3177 Tierney Pl, Bronx, NY 10465
beds: 3.00, baths: 2, acres: 4000.0000, space: 1820, - MLS #3311542 3089 Fearn Pl, Bronx, NY 10465
beds: 3.00, baths: 2+1½, acres: 0.0772, space: 1933, - MLS #3315445 1242 Kearney Ave, Bronx, NY 10465
beds: 3.00, baths: 4, acres: 0.0850, space: 1800, - MLS #3308817 3279 Bruckner Blvd, Bronx, NY 10461
beds: 6.00, baths: 3+2½, acres: 0.1224, space: 3775, - MLS #3218562 1428 Shore Dr, Bronx, NY 10465
beds: 4.00, baths: 2+2½, acres: 0.0240, space: 2200, - MLS #3308768 127 237th St, Bronx, NY 10470
beds: 3.00, baths: 2, acres: 0.0920, space: 2390, - MLS #3305061 806 Dean Ave, Bronx, NY 10465
beds: 5.00, baths: 4, acres: 0.4170, space: 3600, - MLS #3307110 1941 Tenbroeck Ave, Bronx, NY 10461
beds: 3.00, baths: 2+1½, acres: 0.0000, space: 1690, - MLS #3307760 371 254th St, Bronx, NY 10471
beds: 5.00, baths: 3, acres: 0.2296, space: 4000, - MLS #3227026 1321 Stadium Ave, Bronx, NY 10465
beds: 4.00, baths: 3+1½, acres: 0.1010, space: 4254, - MLS #3314674 670 261 St, Bronx, NY 10471
beds: 6.00, baths: 2+1½, acres: 0.2330, space: 2244, - MLS #3311263 5535 Arlington Ave, Bronx, NY 10471
