Send Me New Listings
Displaying 172 listings
- Map
- List
- Grid
MLS #3316692 836 Tilden St, Bronx, NY 10467
beds: 1.00, baths: 1, space: 1,
MLS #3302982 1349 Franklin Ave, Call Listing Agent, NY 10456
beds: 2.00, baths: 1+1½, space: 863,
MLS #3302943 1349 Franklin Ave, Call Listing Agent, NY 10456
beds: 2.00, baths: 1+1½, space: 863,
MLS #3302954 1349 Franklin Ave, Call Listing Agent, NY 10456
beds: 2.00, baths: 1+1½, space: 863,
MLS #3303038 1349 Franklin Ave, Bronx, NY 10456
beds: 2.00, baths: 1+1½, space: 863,
MLS #3302950 1349 Franklin Ave, Bronx, NY 10456
beds: 2.00, baths: 1+1½, space: 863,
MLS #3302990 1349 Franklin Ave, Call Listing Agent, NY 10456
beds: 2.00, baths: 1+1½, space: 863,
MLS #3300685 1122 Intervale Ave, Call Listing Agent, NY 10459
beds: 2.00, baths: 1, space: 698,
MLS #3300677 1122 Intervale Ave, Call Listing Agent, NY 10459
beds: 2.00, baths: 1, space: 582,
MLS #3225210 1122 Intervale Ave, Bronx, NY 10459
beds: 2.00, baths: 1, space: 582,
MLS #3300679 1122 Intervale Ave, Bronx, NY 10459
beds: 2.00, baths: 1, space: 698,
MLS #3305231 2130 Tremont Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 685,
MLS #3305244 1940 Tremont Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 646,
MLS #3307423 1705 Purdy St, Bronx, NY 10462
beds: 1.00, baths: 1, space: 577,
MLS #3310710 1936 Tremont Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 636,
MLS #3310714 2120 Tremont Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 636,
MLS #3311660 11 Metropolitan Oval, Bronx, NY 10462
beds: 1.00, baths: 1, space: 648,
MLS #3307409 1594 Unionport Rd, Bronx, NY 10462
beds: 1.00, baths: 1, space: 582,
MLS #3314052 2121 Saint Raymonds Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 613,
MLS #3305950 2120 East Tremont Avenue, Bronx, NY 10462
beds: 1.00, baths: 1, space: 666,
MLS #3308401 1735 Purdy Street, Bronx, NY 10462
beds: 1.00, baths: 1, space: 680,
MLS #3307403 1576 Unionport Rd, Bronx, NY 10462
beds: 1.00, baths: 1, space: 673,
MLS #3307429 1596 Unionport Rd, Bronx, NY 10462
beds: 1.00, baths: 1, space: 673,
MLS #3310712 1601 Metropolitan Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 687,
MLS #3316724 1591 Metropolitan Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 589,- MLS #3229895 1530 Metropolitan Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 613, - MLS #3307395 1601 Metropolitan Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 664, - MLS #3307413 1651 Metropolitan Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 625, - MLS #3034344 1595 Metropolitan Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 659, - MLS #3234549 89 Metropolitan Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 675, - MLS #3315928 1596 Unionport Rd, Bronx, NY 10462
beds: 1.00, baths: 1, space: 644, - MLS #3315932 1595 Unionport Rd, Bronx, NY 10462
beds: 1.00, baths: 1, space: 597, - MLS #3315933 1520 Archer Rd, Bronx, NY 10462
beds: 1.00, baths: 1, space: 650, - MLS #3307361 1970 Tremont Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 620, - MLS #3305992 1545 Archer Road, Bronx, NY 10462
beds: 1.00, baths: 1, space: 696, - MLS #3305684 1591 Metropolitan Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 589, - MLS #3312341 1530 Metropolitan Avenue, Bronx, NY 10462
beds: 1.00, baths: 1, space: 680, - MLS #3308387 1590 Unionport Road, Bronx, NY 10462
beds: 2.00, baths: 1, space: 800, - MLS #3302588 1594 Metropolitan Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 613, - MLS #3312601 89 Metropolitan Oval, Bronx, NY 10462
beds: 1.00, baths: 1, space: 637, - MLS #3227425 2220 Tremont Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 655, - MLS #3305219 1565 Odell Street, Bronx, NY 10462
beds: 1.00, baths: 1, space: 643, - MLS #3314490 1969 Mcgraw Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 750, - MLS #3304992 1590 Unionport Rd, Bronx, NY 10462
beds: 1.00, baths: 1, space: 600, - MLS #3308801 1505 Archer Rd, Bronx, NY 10462
beds: 1.00, baths: 1, space: 650, - MLS #3304752 1555 Unionport Rd, Bronx, NY 10462
beds: 1.00, baths: 1, space: 656, - MLS #3226826 1604 Metropolitan Ave, Bronx, NY 10462
beds: 2.00, baths: 1, space: 829, - MLS #3302678 1530 Metropolitan Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 636, - MLS #3304298 1940 Tremont Ave, Bronx, NY 10462
beds: 2.00, baths: 1, space: 841, - MLS #3225161 1938 Tremont Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 636, - MLS #3305691 1591 Metropolitan Ave, Bronx, NY 10462
beds: 2.00, baths: 1, space: 845, - MLS #3229333 1735 Purdy St, Bronx, NY 10462
beds: 2.00, baths: 1, space: 844, - MLS #3308014 1585 Odell St, Bronx, NY 10462
beds: 1.00, baths: 1, space: 613, - MLS #3304824 2220 Tremont Ave, Bronx, NY 10462
beds: 2.00, baths: 1, space: 846, - MLS #3305981 1718 Purdy Street, Bronx, NY 10462
beds: 2.00, baths: 1, space: 801, - MLS #3227208 7 Metropolitan Oval, Bronx, NY 10462
beds: 2.00, baths: 1, space: 793, - MLS #3301303 720 217 St, Bronx, NY 10467
beds: 2.00, baths: 1, space: 645, - MLS #3304999 1505 Metropolitan Ave, Bronx, NY 10462
beds: 2.00, baths: 1, space: 800, - MLS #3311803 1541 Metropolitan Ave, Bronx, NY 10462
beds: 2.00, baths: 1, space: 820, - MLS #3308372 1561 Metropolitan Ave, Bronx, NY 10462
beds: 2.00, baths: 1, space: 768, - MLS #3231219 2160 Tremont, Bronx, NY 10462
beds: 2.00, baths: 1, space: 850, - MLS #3231222 1605 Metropolitan Ave, Bronx, NY 10462
beds: 2.00, baths: 1, space: 850, - MLS #3300689 1122 Intervale Ave, Call Listing Agent, NY 10459
beds: 3.00, baths: 2, space: 1396, - MLS #3303661 1420 Wood Rd, Bronx, NY 10462
beds: 2.00, baths: 1, space: 829, - MLS #3308243 1941 Metropolitan Ave, Bronx, NY 10462
beds: 2.00, baths: 1, space: 780, - MLS #3312665 1590 Unionport Rd, Bronx, NY 10462
beds: 2.00, baths: 1, space: 788, - MLS #3121660 729 212 St, Bronx, NY 10467
beds: 1.00, baths: 1, space: 492, - MLS #3316080 2053 Mcgraw Ave, Bronx, NY 10462
beds: 2.00, baths: 1, space: 845, - MLS #3214702 947 Avenue Saint John, Bronx, NY 10455
beds: 2.00, baths: 1, space: 659, - MLS #3214704 947 Avenue Saint John, Bronx, NY 10455
beds: 2.00, baths: 1, space: 659, - MLS #3305111 2200 Tremont Ave, Bronx, NY 10462
beds: 2.00, baths: 1, space: 814, - MLS #3306581 2160 Tremont Ave, Bronx, NY 10462
beds: 3.00, baths: 1, space: 1004, - MLS #3313630 2240 Tremont Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 628, - MLS #3316700 1507 Metropolitan Ave, Bronx, NY 10462
beds: 2.00, baths: 1, space: 862, - MLS #3121679 729 212 St, Bronx, NY 10467
beds: 2.00, baths: 1, space: 612, - MLS #3121835 729 212 St, Bronx, NY 10467
beds: 2.00, baths: 1, space: 575, - MLS #3121843 729 212 St, Bronx, NY 10467
beds: 2.00, baths: 1, space: 575, - MLS #3311591 1409 Metropolitan Ave, Bronx, NY 10462
beds: 1.00, baths: 1, space: 613, - MLS #3235223 1705 Purdy St, Bronx, NY 10462
beds: 2.00, baths: 1, space: 898, - MLS #3308757 1555 Odell St, Bronx, NY 10462
beds: 3.00, baths: 1, space: 1028, - MLS #3313276 832 Cauldwell Ave, Bronx, NY 10456
beds: 3.00, baths: 1+1½, space: 1157, - MLS #3314707 2160 Tremont Ave, Bronx, NY 10462
beds: 3.00, baths: 1, space: 1200, - MLS #3304295 1238 Prospect Ave, Bronx, NY 10459
beds: 2.00, baths: 2, space: 1064, - MLS #3300666 1122 Intervale Ave, Call Listing Agent, NY 10459
beds: 3.00, baths: 2, space: 1164, - MLS #3308899 1705 Purdy St, Bronx, NY 10462
beds: 3.00, baths: 1, space: 1000, - MLS #3302411 930 Union Ave, Bronx, NY 10459
beds: 2.00, baths: 1, space: 1074, - MLS #3307142 610 Waring, Bronx, NY 10467
beds: 2.00, baths: 1, space: 950, - MLS #3314350 845 Underhill Ave, Bronx, NY 10473
beds: 2.00, baths: 1+1½, space: 936, - MLS #3217710 800 Brook Ave, Bronx, NY 10456
beds: 2.00, baths: 1, space: 896, - MLS #3228459 852 Home St, Bronx, NY 10459
beds: 2.00, baths: 1, space: 850, - MLS #3307707 750 Brook Ave, Bronx, NY 10451
beds: 2.00, baths: 1, space: 896, - MLS #3313159 900 Union Ave, Bronx, NY 10459
beds: 2.00, baths: 1+1½, space: 1074, - MLS #3219868 861 Underhill Ave, Bronx, NY 10473
beds: 2.00, baths: 1+1½, space: 936, - MLS #3307517 1240 Prospect Ave, Bronx, NY 10459
beds: 2.00, baths: 1, space: 1060, - MLS #3228143 912 Union Ave, Bronx, NY 10459
beds: 3.00, baths: 1+1½, space: 1090, - MLS #3217690 878 Union Ave, Bronx, NY 10459
beds: 2.00, baths: 1+1½, space: 1090, - MLS #3300283 5 Metropolitan Oval, Bronx, NY 10462
beds: 3.00, baths: 1, space: 1064, - MLS #3304601 2853 Ely Ave, Bronx, NY 10469
beds: 2.00, baths: 1, space: 800, - MLS #3201321 825 161st St, Bronx, NY 10459
beds: 3.00, baths: 1+1½, space: 1090, - MLS #3222537 610 Waring Ave, Bronx, NY 10467
beds: 2.00, baths: 2, space: 1098, - MLS #3310601 912 Union Ave, Bronx, NY 10459
beds: 3.00, baths: 1+1½, space: 1074, - MLS #3300245 204 Kearney Ave, Bronx, NY 10465
beds: 1.00, baths: 1, space: 730, - MLS #3300631 904 Union Ave, Bronx, NY 10459
beds: 3.00, baths: 1+1½, space: 1090, - MLS #3006623 4260 Broadway, Bronx, NY 10033
beds: 2.00, baths: 1, space: 785, - MLS #3228448 1600 Parkview Ave, Bronx, NY 10461
beds: 2.00, baths: 1, space: 800, - MLS #3313723 3240 Netherland Ave, Bronx, NY 10463
beds: 2.00, baths: 2, space: 800, - MLS #3307602 654 232nd St, Bronx, NY 10466
beds: 3.00, baths: 2, space: 1100, - MLS #3307320 231 Sunset Blvd, Bronx, NY 10473
beds: 3.00, baths: 2+1½, space: 1377, - MLS #3308394 190 Fordham St, Bronx, NY 10464
beds: 1.00, baths: 1, space: 780, - MLS #3313925 29 Adrian Ave, Bronx, NY 10463
beds: 3.00, baths: 1+1½, space: 875, - MLS #3315267 4455 Douglas Ave, Riverdale, NY 10471
beds: 1.00, baths: 1, space: 800, - MLS #3313034 3329 Reservoir Oval West, Bronx, NY 10467
beds: 3.00, baths: 2, space: 1300, - MLS #3307129 279 Buttrick Ave, Bronx, NY 10465
beds: 3.00, baths: 2, space: 1000, - MLS #3234639 1402 Outlook Ave, Bronx, NY 10465
beds: 2.00, baths: 1, space: 980, - MLS #3309067 24 Pennyfield Ave, Bronx, NY 10465
beds: 2.00, baths: 1, space: 795, - MLS #3312485 4465 Douglas Ave, Riverdale, NY 10471
beds: 1.00, baths: 1, space: 800, - MLS #3314254 286 Buttrick Ave, Bronx, NY 10465
beds: 3.00, baths: 2, space: 900, - MLS #3221612 224 Neptune Ct, Bronx, NY 10473
beds: 3.00, baths: 2+1½, space: 1330, - MLS #3235251 2600 Henry Hudson Pkwy, Riverdale, NY 10463
beds: 2.00, baths: 2, space: 1028, - MLS #3300194 202 Kearney Ave, Bronx, NY 10465
beds: 3.00, baths: 1, space: 983, - MLS #3313901 191 Kingsbridge Rd, Bronx, NY 10463
beds: 3.00, baths: 2, space: 1300, - MLS #3214703 133 Beacon Ln, Bronx, NY 10473
beds: 3.00, baths: 2, space: 1311, - MLS #3306981 195 Balcom Ave, Bronx, NY 10465
beds: 2.00, baths: 2, space: 1150, - MLS #3309711 226 Surf Dr, Bronx, NY 10473
beds: 2.00, baths: 1, space: 994, - MLS #3310609 143 Surf Dr, Bronx, NY 10473
beds: 3.00, baths: 2, space: 1206, - MLS #3305978 127 Beacon Ln, Bronx, NY 10473
beds: 3.00, baths: 2, space: 1311, - MLS #3316564 181 Buttrick Ave, Bronx, NY 10465
beds: 3.00, baths: 2, space: 1124, - MLS #3300199 202 Kearney Ave Ave, Bronx, NY 10465
beds: 3.00, baths: 2, space: 1100, - MLS #3301809 126 Beacon Ln, Bronx, NY 10473
beds: 3.00, baths: 2, space: 1206, - MLS #3303828 3585 Greystone Ave, Riverdale, NY 10463
beds: 1.00, baths: 1, space: 724, - MLS #3306669 139 Admiral Ln, Bronx, NY 10473
beds: 3.00, baths: 2, space: 1206, - MLS #3314536 445 240th St, Riverdale, NY 10471
beds: 2.00, baths: 2, space: 1150, - MLS #3307387 1530 Bayview Ave, Bronx, NY 10465
beds: 2.00, baths: 1, space: 1135, - MLS #3316138 206 Kearney Ave, Bronx, NY 10465
beds: 3.00, baths: 2, space: 1100, - MLS #3309926 4455 Douglas Ave, Riverdale, NY 10471
beds: 1.00, baths: 1, space: 803, - MLS #3311385 119 Fleet Ct, Bronx, NY 10473
beds: 3.00, baths: 1, space: 1226, - MLS #3231785 111 Beacon Ln, Bronx, NY 10473
beds: 3.00, baths: 2, space: 1311, - MLS #3301569 3220 Fairfield Ave, Riverdale, NY 10463
beds: 2.00, baths: 2, space: 1000, - MLS #3310697 161 Surf Dr, Bronx, NY 10473
beds: 3.00, baths: 2, space: 2590, - MLS #3315179 8 Leeward Ln, City Island, NY 10464
beds: 2.00, baths: 2+1½, space: 1571, - MLS #3309348 111 Heron Ln, Bronx, NY 10473
beds: 3.00, baths: 2, space: 1206, - MLS #3306228 600 Clarence Ave, Bronx, NY 10465
beds: 2.00, baths: 1, space: 865, - MLS #3316351 2716 Schurz Ave, Bronx, NY 10465
beds: 2.00, baths: 2, space: 1150, - MLS #3303819 3585 Greystone Ave, Riverdale, NY 10463
beds: 2.00, baths: 2, space: 1022, - MLS #3223294 1490 Outlook Ave, Bronx, NY 10465
beds: 2.00, baths: 2, space: 1172, - MLS #3303835 460 236 St, Riverdale, NY 10463
beds: 2.00, baths: 2, space: 1034, - MLS #3312038 15 Deepwater Way, City Island, NY 10464
beds: 2.00, baths: 2+1½, space: 1639, - MLS #3304763 13 Deepwater Way, City Island, NY 10464
beds: 2.00, baths: 2, space: 1671, - MLS #3308516 2287 Johnson Ave, Riverdale, NY 10463
beds: 2.00, baths: 2, space: 1100, - MLS #3312345 531 235th St, Riverdale, NY 10463
beds: 2.00, baths: 2, space: 1037, - MLS #3312354 531 235th St, Riverdale, NY 10463
beds: 2.00, baths: 2, space: 1036, - MLS #3232193 19 Deepwater Way, City Island, NY 10464
beds: 2.00, baths: 2+1½, space: 1632, - MLS #3303818 3585 Greystone Ave, Riverdale, NY 10463
beds: 2.00, baths: 2+1½, space: 1194, - MLS #3305595 4455 Douglas Ave, Riverdale, NY 10471
beds: 1.00, baths: 1, space: 900, - MLS #3306357 1420 Outlook Ave, Bronx, NY 10465
beds: 3.00, baths: 2, space: 1128, - MLS #3226545 3186 Wissman Ave, Bronx, NY 10465
beds: 3.00, baths: 2, space: 1381, - MLS #3311512 445 240 St, Riverdale, NY 10463
beds: 4.00, baths: 2, space: 1500, - MLS #3303815 3585 Greystone Ave, Riverdale, NY 10463
beds: 1.00, baths: 1+1½, space: 1583, - MLS #3305951 2287 Johnson Ave, Riverdale, NY 10463
beds: 2.00, baths: 2, space: 1126, - MLS #3303154 3536 Cambridge Ave, Riverdale, NY 10463
beds: 0.01, baths: 1, space: 2391, - MLS #3304812 852 Dean Ave, Bronx, NY 10465
beds: 3.00, baths: 2, space: 1200, - MLS #3306422 3800 Blackstone Ave, Bronx, NY 10463
beds: 3.00, baths: 2, space: 1340, - MLS #3232690 4971 Henry Hudson Pkwy, Riverdale, NY 10471
beds: 3.00, baths: 2+1½, space: 1700, - MLS #3303844 460 236 St, Riverdale, NY 10463
beds: 3.00, baths: 2, space: 1263, - MLS #3308532 2287 Johnson Ave, Riverdale, NY 10463
beds: 3.00, baths: 2, space: 1434, - MLS #3309379 4455 Douglas Ave, Riverdale, NY 10471
beds: 2.00, baths: 2, space: 1337, - MLS #3235309 4455 Douglas Ave, Riverdale, NY 10471
beds: 2.00, baths: 2+1½, space: 1682, - MLS #3308528 2287 Johnson Ave, Riverdale, NY 10463
beds: 3.00, baths: 2, space: 1745, - MLS #3303820 3585 Greystone Ave, Riverdale, NY 10463
beds: 3.00, baths: 3, space: 1564, - MLS #3303834 460 236 St, Riverdale, NY 10463
beds: 4.00, baths: 4, space: 2047, - MLS #3303688 4473 Douglas Ave, Riverdale, NY 10471
beds: 3.00, baths: 2+2½, space: 2941, - MLS #3308118 4471 Douglas Ave, Riverdale, NY 10471
beds: 3.00, baths: 3+1½, space: 2941,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on EXIT Realty Search's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty Search, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
Last Updated 05/25/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

