Send Me New Listings
Displaying 490 listings
- Map
- List
- Grid
MLS #3235170 3531 Bronxwood Ave, Bronx, NY 10469
beds: 1.00, baths: 1, acres: 0.0000, space: 800,
MLS #3119478 1 Fordham Hill Oval, Bronx, NY 10468
beds: 0.01, baths: 1, acres: 0.0000, space: 400,
MLS #3216309 1185 Fulton Ave, Bronx, NY 10456
beds: 1.00, baths: 1, acres: 0.0000, space: 650,
MLS #3226042 814 Tilden St, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 808,
MLS #3216301 1045 Anderson Ave, Bronx, NY 10452
beds: 1.00, baths: 1, acres: 0.0000, space: 54180,
MLS #3303127 2166 Bronx Park East, Bronx, NY 10462
beds: 0.01, baths: 1, acres: 0.0000, space: 408,
MLS #3212380 3131 Grand Concourse, Bronx, NY 10468
beds: 0.01, baths: 1, acres: 0.0000, space: 450,
MLS #3309136 2661 Marion Ave, Bronx, NY 10458
beds: 1.00, baths: 1, acres: 0.0000, space: 725,
MLS #3310852 2181 Starling Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 950,
MLS #3301279 2186 Cruger Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 688,
MLS #3309678 2922 Barnes, Bronx, NY 10469
beds: 1.00, baths: 1, acres: 0.0000, space: 850,
MLS #3312542 3119 Bailey Ave, Bronx, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 635,
MLS #3228559 2156 Cruger Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 650,
MLS #3230375 2925 Matthews Ave, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 1,
MLS #3308966 2215 Cruger Ave, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 750,
MLS #3315909 1015 Grand Concourse, Bronx, NY 10452
beds: 0.01, baths: 1, acres: 0.0000, space: 360,
MLS #3315914 1015 Grand Concourse, Bronx, NY 10452
beds: 0.01, baths: 1, acres: 0.0000, space: 360,MLS #3316086 3520 Tryon Ave, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 750,
MLS #3305221 1372 Shakespeare Ave, Bronx, NY 10452
beds: 1.00, baths: 1, acres: 0.0000, space: 700,
MLS #3227542 1974 Lafontaine Ave, Bronx, NY 10457
beds: 1.00, baths: 1, acres: 0.0000, space: 800,
MLS #3303405 920 Metcalf Ave, Bronx, NY 10473
beds: 1.00, baths: 1, acres: 0.0000, space: 700,
MLS #3229976 2661 Marion Ave, Bronx, NY 10458
beds: 1.00, baths: 1, acres: 0.0000, space: 700,
MLS #3303500 2630 Kingsbridge Terr, Bronx, NY 10463
beds: 0.01, baths: 1, acres: 0.0000, space: 650,
MLS #3305269 814 Tilden St, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 828,
MLS #3310040 1974 Lafontaine Ave, Bronx, NY 10460
beds: 2.00, baths: 1, acres: 0.0000, space: 800,- MLS #3315952 3520 Tryon Ave, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3302202 62 Edgewater Park, Bronx, NY 10465
beds: 4.00, baths: 2, acres: 0.0000, space: 2000, - MLS #3227537 36 Edgewater Park, Bronx, NY 10465
beds: 2.00, baths: 1, acres: 0.0000, space: 600, - MLS #3232201 697 Dawson St, Bronx, NY 10455
beds: 1.00, baths: 1, acres: 0.0000, space: 750, - MLS #3311181 1425 Thieriot Ave, Bronx, NY 10460
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3215222 91 208th St, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 600, - MLS #3231100 61 Edgewater Park, Bronx, NY 10465
beds: 2.00, baths: 1, acres: 0.0000, space: 700, - MLS #3234641 3131 Grand Concourse, Bronx, NY 10468
beds: 0.01, baths: 1, acres: 0.0000, space: 400, - MLS #3234640 3131 Grand Concourse, Bronx, NY 10468
beds: 0.01, baths: 1, acres: 0.0000, space: 400, - MLS #3313001 306 Mosholu Pkwy, Bronx, NY 10458
beds: 0.01, baths: 1, acres: 0.0000, space: 600, - MLS #3312998 306 Mosholu Pkwy, Bronx, NY 10458
beds: 0.01, baths: 1, acres: 0.0000, space: 600, - MLS #3219470 1430 Thieriot Ave, Bronx, NY 10460
beds: 1.00, baths: 1, acres: 0.0000, space: 825, - MLS #3302501 3281 Hull Ave, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 525, - MLS #3134271 1480 Thieriot Ave, Bronx, NY 10460
beds: 1.00, baths: 1, acres: 0.0000, space: 750, - MLS #3220306 5235 Post Rd, Riverdale, NY 10471
beds: 0.00, baths: 1, acres: 0.0000, space: 500, - MLS #3308945 67 Edgewater Park, Bronx, NY 10465
beds: 2.00, baths: 1, acres: 0.0000, space: 625, - MLS #3312967 306 Mosholu Pkwy, Bronx, NY 10458
beds: 0.01, baths: 1, acres: 0.0000, space: 600, - MLS #3312996 306 Mosholu Pkwy, Bronx, NY 10458
beds: 0.01, baths: 1, acres: 0.0000, space: 600, - MLS #3313817 88 Edgewater Park, Bronx, NY 10465
beds: 4.00, baths: 1+1½, acres: 0.0000, space: 625, - MLS #3232954 3520 Tryon Ave, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 900, - MLS #3305232 5650 Netherland Ave, Bronx, NY 10463
beds: 0.01, baths: 1, acres: 0.0000, space: 400, - MLS #3314263 1425 Thieriot Ave, Bronx, NY 10460
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3232080 2120 Wallace Ave, Bronx, NY 10462
beds: 2.00, baths: 1, acres: 0.0000, space: 912, - MLS #3232821 530 159th St, Bronx, NY 10451
beds: 2.00, baths: 1, acres: 0.0000, space: 800, - MLS #3310013 1922 Mcgraw Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3305877 3531 Bronxwood Ave, Bronx, NY 10469
beds: 2.00, baths: 1, acres: 0.0000, space: 1000, - MLS #3315619 2199 Holland Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3229272 2 Fordham Hill Oval, Bronx, NY 10468
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3223570 1177 Anderson Ave, Bronx, NY 10452
beds: 2.00, baths: 1, acres: 0.0000, space: 835, - MLS #3306523 1480 Thieriot Ave, Bronx, NY 10460
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3306598 2235 Cruger Ave, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3309594 8 Fordham Hill Oval, Bronx, NY 10468
beds: 1.00, baths: 1, acres: 0.0000, space: 695, - MLS #3313093 2199 Holland Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 850, - MLS #3310407 5621 Netherland Ave, Riverdale, NY 10471
beds: 0.01, baths: 1, acres: 0.0000, space: 350, - MLS #3306107 2187 Holland Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 750, - MLS #3302755 8 Fordham Hill Oval, Bronx, NY 10468
beds: 1.00, baths: 1, acres: 0.0000, space: 750, - MLS #3209813 665 Thwaites Pl, Bronx, NY 10467
beds: 0.01, baths: 1, acres: 0.0000, space: 575, - MLS #3209803 665 Thwaites Pl, Bronx, NY 10467
beds: 0.01, baths: 1, acres: 0.0000, space: 550, - MLS #3300048 2081 Cruger Ave, Bronx, NY 10461
beds: 1.00, baths: 1, acres: 0.0000, space: 825, - MLS #3309130 1015 Anderson, Bronx, NY 10452
beds: 2.00, baths: 1, acres: 0.0000, space: 800, - MLS #3309293 2186 Cruger Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 750, - MLS #3303444 740 232 St, Bronx, NY 10466
beds: 1.00, baths: 1, acres: 0.0000, space: 850, - MLS #3307895 3520 Tryon Ave, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 750, - MLS #3311391 760 Brady Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 750, - MLS #3300278 2187 Holland Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 760, - MLS #3312361 1020 Grand Concourse, Bronx, NY 10456
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3302205 3311 Giles Pl, Bronx, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 560, - MLS #3308325 2105 Wallace Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 770, - MLS #3309307 5601 Riverdale Ave, Riverdale, NY 10471
beds: 0.01, baths: 1, acres: 0.0000, space: 480, - MLS #3227165 4 Fordham Hill Oval, Bronx, NY 10468
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3229342 9 Fordham Hill Oval, Bronx, NY 10468
beds: 1.00, baths: 1, acres: 0.0000, space: 750, - MLS #3302017 3400 Wayne Ave, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 753, - MLS #3302626 4315 Webster Ave, Bronx, NY 10470
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3315289 5650 Netherland Ave, Riverdale, NY 10463
beds: 0.01, baths: 1, acres: 0.0000, space: 400, - MLS #3234039 5235 Post Rd, Riverdale, NY 10471
beds: 0.01, baths: 1, acres: 0.0000, space: 500, - MLS #3222871 766 Brady Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 755, - MLS #3304155 2750 Johnson Ave, Riverdale, NY 10463
beds: 0.01, baths: 1, acres: 0.0000, space: 550, - MLS #3310890 2000 Daly Ave, Bronx, NY 10460
beds: 1.00, baths: 1, acres: 0.0000, space: 750, - MLS #3104195 8 Alden Park, Bronx, NY 10465
beds: 2.00, baths: 1, acres: 0.0000, space: 700, - MLS #3221060 3235 Cambridge Ave, Riverdale, NY 10463
beds: 0.01, baths: 1, acres: 0.0000, space: 500, - MLS #3301653 325 201st St, Bronx, NY 10458
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3301765 2186 Cruger Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 650, - MLS #3306379 2080 Barnes Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3307358 5 Fordham Hill Oval, Bronx, NY 10468
beds: 1.00, baths: 1, acres: 0.0000, space: 755, - MLS #3308821 2545 Sedgwick Ave, Bronx, NY 10468
beds: 2.00, baths: 1, acres: 0.0000, space: 820, - MLS #3313411 836 Tilden Ave, Bronx, NY 10467
beds: 2.00, baths: 1, acres: 0.0000, space: 940, - MLS #3230731 2186 Cruger Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 840, - MLS #3311529 3321 Bruckner Blvd, Bronx, NY 10461
beds: 1.00, baths: 1, acres: 0.0000, space: 780, - MLS #3300856 3400 Wayne Ave, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 850, - MLS #3301523 2187 Holland Ave, Bronx, NY 10462
beds: 2.00, baths: 1, acres: 0.0000, space: 1000, - MLS #3300001 2199 Holland Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3303074 2191 Bolton St, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 773, - MLS #3312937 5900 Arlington Ave, Riverdale, NY 10471
beds: 0.01, baths: 1, acres: 0.0000, space: 375, - MLS #3300551 2105 Wallace Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 770, - MLS #3312109 3398 Wayne Ave, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 849, - MLS #3312138 2190 Boston Rd, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 925, - MLS #3302341 1430 Thieriot Ave, Bronx, NY 10460
beds: 2.00, baths: 1, acres: 0.0000, space: 900, - MLS #3225633 4295 Webster Ave, Bronx, NY 10470
beds: 1.00, baths: 1, acres: 0.0000, space: 774, - MLS #3301991 2156 Cruger Ave, Bronx, NY 10462
beds: 2.00, baths: 1, acres: 0.0000, space: 900, - MLS #3210486 6535 Broadway, Bronx, NY 10471
beds: 2.00, baths: 1, acres: 0.0000, space: 700, - MLS #3232969 814 Tilden St, Bronx, NY 10467
beds: 2.00, baths: 1, acres: 0.0000, space: 1000, - MLS #3234594 3131 Grand Concourse, Bronx, NY 10468
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3300274 665 Thwaites Pl, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 600, - MLS #3301532 2102 Holland Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 650, - MLS #3305271 5620 Netherland Ave, Bronx, NY 10471
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3313716 4315 Webster Ave, Bronx, NY 10470
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3211196 2922 Barnes Ave, Bronx, NY 10467
beds: 2.00, baths: 1, acres: 0.0000, space: 1100, - MLS #3303498 3410 De Reimer Ave, Bronx, NY 10475
beds: 1.00, baths: 1, acres: 0.0000, space: 712, - MLS #3308232 3410 De Reimer Ave, Bronx, NY 10475
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3222580 4295 Webster Ave, Bronx, NY 10470
beds: 1.00, baths: 1, acres: 0.0000, space: 750, - MLS #3220908 3520 Tryon Ave, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 814, - MLS #3302054 2750 Johnson Ave, Riverdale, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 810, - MLS #3117804 1430 Thieriot Ave, Bronx, NY 10460
beds: 2.00, baths: 1, acres: 0.0000, space: 900, - MLS #3133732 1480 Thieriot Ave, Bronx, NY 10460
beds: 2.00, baths: 1, acres: 0.0000, space: 900, - MLS #3304651 1922 Mcgraw Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3305044 2104 Holland Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 600, - MLS #3305844 42 Edgewater Park, Bronx, NY 10465
beds: 1.00, baths: 1, acres: 0.0000, space: 675, - MLS #3308384 8 Fordham Hill Oval, Bronx, NY 10468
beds: 1.00, baths: 1, acres: 0.0000, space: 900, - MLS #3310193 3398 Wayne Ave, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 900, - MLS #3311267 325 201st St, Bronx, NY 10458
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3313832 2860 Bailey Ave, Bronx, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 770, - MLS #3314345 2835 Webb Ave, Bronx, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 760, - MLS #3315727 2105 Wallace Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3227960 3555 Kings College Pl, Bronx, NY 10467
beds: 2.00, baths: 1, acres: 0.0000, space: 850, - MLS #3300643 2075 Wallace Ave, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 875, - MLS #3300122 4315 Webster Ave, Bronx, NY 10470
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3305976 2875 Sedgwick Ave, Bronx, NY 10468
beds: 2.00, baths: 1, acres: 0.0000, space: 1100, - MLS #3308167 105 Edgewater Park, Bronx, NY 10465
beds: 1.00, baths: 1, acres: 0.0000, space: 820, - MLS #3304175 5715 Mosholu Ave, Riverdale, NY 10471
beds: 1.00, baths: 1, acres: 0.0000, space: 650, - MLS #3313913 5640 Netherland Ave, Bronx, NY 10471
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3303238 5614 Netherland Ave, Bronx, NY 10471
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3308627 6535 Broadway, Riverdale, NY 10471
beds: 1.00, baths: 1, acres: 0.0000, space: 650, - MLS #3313084 1475 Thieriot Ave, Bronx, NY 10460
beds: 2.00, baths: 1, acres: 0.0000, space: 800, - MLS #3315712 2105 Wallace Ave, Bronx, NY 10462
beds: 2.00, baths: 1, acres: 0.0000, space: 900, - MLS #3316206 3235 Cambridge Ave, Riverdale, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 850, - MLS #3309766 1020 Grand Concourse, Bronx, NY 10451
beds: 0.01, baths: 1, acres: 0.0000, space: 520, - MLS #3235246 91 Van Cortlandt Ave, Bronx, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 780, - MLS #3311154 3225 Johnson Ave, Riverdale, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 756, - MLS #3232836 325 201 St, Bronx, NY 10458
beds: 1.00, baths: 1, acres: 0.0000, space: 750, - MLS #3206269 697 Dawson St, Bronx, NY 10455
beds: 3.00, baths: 1, acres: 0.0000, space: 1300, - MLS #3230319 758 Brady Ave, Bronx, NY 10462
beds: 2.00, baths: 1, acres: 0.0000, space: 900, - MLS #3233171 3363 Sedgwick Ave, Bronx, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3232385 629 Kappock St, Riverdale, NY 10463
beds: 0.01, baths: 1, acres: 0.0000, space: 775, - MLS #3301195 1910 Pelham Pkwy, Bronx, NY 10461
beds: 1.00, baths: 1, acres: 0.0000, space: 750, - MLS #3304310 1372 Shakespeare Ave, Bronx, NY 10452
beds: 3.00, baths: 1, acres: 0.0000, space: 1300, - MLS #3308438 2190 Boston Rd, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 750, - MLS #3309372 98 Edgewater Park, Bronx, NY 10465
beds: 1.00, baths: 1, acres: 0.0000, space: 900, - MLS #3311103 3321 Bruckner Blvd, Bronx, NY 10461
beds: 1.00, baths: 1, acres: 0.0000, space: 780, - MLS #3312982 1475 Thieriot Ave, Bronx, NY 10460
beds: 2.00, baths: 1, acres: 0.0000, space: 900, - MLS #3314629 655 Thwaites Pl, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 850, - MLS #3315191 2925 Matthews Ave, Bronx, NY 10467
beds: 2.00, baths: 1, acres: 0.0000, space: 1100, - MLS #3309538 3850 Sedgwick Ave, Bronx, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3234637 920 Metcalf Ave, Bronx, NY 10473
beds: 2.00, baths: 1, acres: 0.0000, space: 720, - MLS #3234703 3475 Greystone Ave, Riverdale, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 850, - MLS #3311513 1966 Newbold Ave, Bronx, NY 10472
beds: 2.00, baths: 1, acres: 0.0000, space: 800, - MLS #3311744 1475 Thieriot Ave, Bronx, NY 10460
beds: 2.00, baths: 1, acres: 0.0000, space: 880, - MLS #3307793 2860 Bailey Ave, Bronx, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 770, - MLS #3220322 306 Mosholu Pkwy, Bronx, NY 10458
beds: 1.00, baths: 1, acres: 0.0000, space: 825, - MLS #3310580 762 Brady Ave, Bronx, NY 10462
beds: 2.00, baths: 1, acres: 0.0000, space: 850, - MLS #3038350 2830 Briggs Ave, Bronx, NY 10458
beds: 2.00, baths: 1, acres: 0.0000, space: 900, - MLS #3306277 2199 Holland Ave, Bronx, NY 10462
beds: 2.00, baths: 1, acres: 0.0000, space: 800, - MLS #3314609 4320 Van Cortlandt Park East, Bronx, NY 10470
beds: 1.00, baths: 1, acres: 0.0000, space: 830, - MLS #3229684 601 Kappock St, Riverdale, NY 10463
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 800, - MLS #3233906 91 Van Cortlandt Ave, Bronx, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 785, - MLS #3300851 91 Van Cortlandt Ave, Bronx, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 750, - MLS #3315193 1332 Metropolitan Ave, Bronx, NY 10462
beds: 2.00, baths: 1, acres: 0.0000, space: 800, - MLS #3225978 601 Kappock St, Riverdale, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3125375 19 Edgewater Park, Bronx, NY 10465
beds: 2.00, baths: 1, acres: 0.0000, space: 700, - MLS #3227162 8 Fordham Hill Oval, Bronx, NY 10468
beds: 2.00, baths: 1, acres: 0.0000, space: 1000, - MLS #3233681 1075 Grand Concourse, Bronx, NY 10452
beds: 2.00, baths: 1, acres: 0.0000, space: 1200, - MLS #3301377 5700 Arlington Ave, Riverdale, NY 10471
beds: 0.01, baths: 1, acres: 0.0000, space: 650, - MLS #3302776 3240 Riverdale Ave, Riverdale, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3306630 665 Thwaites Pl, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 750, - MLS #3307645 3121 Middletown Rd, Bronx, NY 10461
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3312053 3065 Sedgwick Ave, Bronx, NY 10468
beds: 1.00, baths: 1, acres: 0.0000, space: 675, - MLS #3313428 2191 Bolton St, Bronx, NY 10462
beds: 2.00, baths: 2, acres: 0.0000, space: 1100, - MLS #3310256 3410 De Reimer Ave, Bronx, NY 10475
beds: 2.00, baths: 1, acres: 0.0000, space: 949, - MLS #3305852 5715 Mosholu Ave, Riverdale, NY 10471
beds: 1.00, baths: 1, acres: 0.0000, space: 650, - MLS #3226994 5644 Netherland Ave, Bronx, NY 10471
beds: 1.00, baths: 1, acres: 0.0000, space: 1, - MLS #3305188 2020 Daly Ave, Bronx, NY 10460
beds: 2.00, baths: 1, acres: 0.0000, space: 850, - MLS #3308769 6291 Broadway, Riverdale, NY 10471
beds: 1.00, baths: 1, acres: 0.0000, space: 748, - MLS #3223070 66 Edgewater Park, Bronx, NY 10465
beds: 2.00, baths: 1, acres: 0.0000, space: 700, - MLS #3233963 6535 Broadway, Riverdale, NY 10471
beds: 2.00, baths: 1, acres: 0.0000, space: 750, - MLS #3235243 2500 Johnson Ave, Bronx, NY 10463
beds: 0.01, baths: 1, acres: 0.0000, space: 420, - MLS #3301862 3535 Kings College Pl, Bronx, NY 10467
beds: 2.00, baths: 1, acres: 0.0000, space: 850, - MLS #3233854 3050 Fairfield Ave, Riverdale, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 810, - MLS #3301647 5615 Netherland Ave, Riverdale, NY 10471
beds: 1.00, baths: 1, acres: 0.0000, space: 810, - MLS #3209041 177 Edgewater Park, Bronx, NY 10465
beds: 2.00, baths: 1, acres: 0.0000, space: 700, - MLS #3310533 4 Fordham Hill Oval, Bronx, NY 10468
beds: 2.00, baths: 1, acres: 0.0000, space: 935, - MLS #3312974 2166 Bronx Park East, Bronx, NY 10462
beds: 1.00, baths: 1, acres: 0.0000, space: 950, - MLS #3233193 2750 Olinville Ave, Bronx, NY 10467
beds: 2.00, baths: 1, acres: 0.0000, space: 71256, - MLS #3300492 1966 Newbold Ave, Bronx, NY 10472
beds: 2.00, baths: 1, acres: 0.0000, space: 950, - MLS #3308215 5500 Fieldston Rd, Riverdale, NY 10471
beds: 1.00, baths: 1, acres: 0.0000, space: 750, - MLS #3233933 5500 Fieldston Rd, Riverdale, NY 10471
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3314414 5610 Netherland Ave, Bronx, NY 10471
beds: 1.00, baths: 1, acres: 0.0000, space: 720, - MLS #3201920 3065 Sedgwick Ave, Bronx, NY 10468
beds: 1.00, baths: 1, acres: 0.0000, space: 825, - MLS #3209777 665 Thwaites Pl, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 850, - MLS #3227507 665 Thwaites Pl, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 850, - MLS #3233138 555 Kappock St, Riverdale, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 850, - MLS #3300275 665 Thwaites Pl, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 850, - MLS #3300276 665 Thwaites Pl, Bronx, NY 10467
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3301287 2156 Cruger Ave, Bronx, NY 10462
beds: 3.00, baths: 1, acres: 0.0000, space: 1260, - MLS #3301383 3131 Grand Concourse, Bronx, NY 10468
beds: 2.00, baths: 1, acres: 0.0000, space: 850, - MLS #3303012 2685 Creston Ave, Bronx, NY 10468
beds: 1.00, baths: 1, acres: 0.0000, space: 915, - MLS #3307794 766 Brady Ave, Bronx, NY 10462
beds: 2.00, baths: 1, acres: 0.0000, space: 906, - MLS #3306341 5500 Fieldston Rd, Riverdale, NY 10471
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3310716 760 Brady Ave, Bronx, NY 10462
beds: 2.00, baths: 1, acres: 0.0000, space: 900, - MLS #3136619 3555 Kings College Pl, Call Listing Agent, NY 10467
beds: 2.00, baths: 1, acres: 0.0000, space: 850, - MLS #3313707 3131 Grand Concourse, Bronx, NY 10468
beds: 2.00, baths: 2, acres: 0.0000, space: 1000, - MLS #3206567 27 Edgewater Park, Bronx, NY 10465
beds: 3.00, baths: 1, acres: 0.0000, space: 750, - MLS #3229900 1425 Thieriot Ave, Bronx, NY 10460
beds: 2.00, baths: 1, acres: 0.0000, space: 900, - MLS #3231307 3200 Netherland Ave, Riverdale, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 700, - MLS #3306725 6485 Broadway, Riverdale, NY 10471
beds: 2.00, baths: 1, acres: 0.0000, space: 1000, - MLS #3310781 3512 Oxford Ave, Riverdale, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3311196 3299 Cambridge Ave, Riverdale, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3311401 764 Brady Ct, Bronx, NY 10462
beds: 2.00, baths: 1, acres: 0.0000, space: 1100, - MLS #3227155 5550 Fieldston Rd, Riverdale, NY 10471
beds: 1.00, baths: 1, acres: 0.0000, space: 750, - MLS #3307103 3901 Independence Ave, Riverdale, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 805, - MLS #3309941 3840 Greystone Ave, Riverdale, NY 10463
beds: 1.00, baths: 1, acres: 0.0000, space: 850, - MLS #3311658 1874 Pelham Parkway, Bronx, NY 10461
beds: 1.00, baths: 1, acres: 0.0000, space: 800, - MLS #3300445 75 238th St, Bronx, NY 10463
beds: 2.00, baths: 1, acres: 0.0000, space: 950, - MLS #3229581 2550 Independence Ave, Riverdale, NY 10463
beds: 0.01, baths: 1, acres: 0.0000, space: 750, - MLS #3300125 3131 Grand Concourse, Bronx, NY 10468
beds: 2.00, baths: 1, acres: 0.0000, space: 950, - MLS #3300629 2191 Bolton St, Bronx, NY 10462
beds: 2.00, baths: 1, acres: 0.0000, space: 900, - MLS #3304094 1020 Grand Concourse, Bronx, NY 10451
beds: 2.00, baths: 1, acres: 0.0000, space: 900, - MLS #3304444 2500 Johnson Ave, Riverdale, NY 10463
beds: 0.01, baths: 1, acres: 0.0000, space: 700, - MLS #3304649 3840 Greystone Ave, Riverdale, NY 10463
